Wareham Forest Race 16th May 2010

Results

Main Enduro | Have A Go | Juniors | Kids

Main Enduro

NOTE: a y indicates a completed lap but due to the large number of entrants exceeding the capacity of the timing software a time was not recorded.

Position Race No Name Club/ Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Finish
Time
1 66 Mark Chadbourne Ridebike.co.uk 19.37 19.57 20.17 20.24 20.23 20.45 2.01.23
2 20 Roland Tilley Ridebike.co.uk 20.01 20.17 20.31 20.22 20.52 20.59 2.03.02
3 70 James Horton Primera 20.03 20.16 20.32 20.21 23.26 y  
4 104 Jon Hayes Ridebike.co.uk 19.38 19.57 21.03 21.19 21.57 y  
5 115 Simon Lesser UK Biking 20.48 21.00 21.24 21.43 22.04 y  
6 31 Neil Evans  Dorset Rough Riders  22.09 22.22 22.37 22.47 23.25 y  
7 32 Mark Green Off Camber 21.56 22.36 22.31 22.54 23.21 y  
8 4 Stephen Moors Ridebike.co.uk 21.48 22.25 22.25 23.07 23.38 y  
9 (1st SS) 29 Matt Williams N/A 22.18 22.19 22.36 22.54 23.18 y  
10 52 Kim Little Gillingham & District Wheelers 20.49 21.00 21.25 21.40 24.58 y  
11 82 Dave Padfield Ridebike.co.uk 21.50 22.22 22.55 22.56 24.16 y  
12 65 Martin Aldridge N/A  23.17 22.42 22.45 23.00 23.05 y  
13 127 Martin Tuckey Dorset Fire Service 20.43 21.04 21.24 23.08 26.41 y  
14 96 Stephen Barrat Mud Sweat n Gears 22.35 22.50 22.49 23.32 23.54 y  
15 8 David Hicks Dorset Rough Riders 22.13 22.29 22.36 24.02 24.41 y  
16 36 Chris Balston N/A  23.19 23.30 23.26 23.03 23.54 y  
17 107 Dan Leversden Mud Sweat n Gears 23.15 23.30 23.02 24.24 25.12 y  
18 102 Barrie Edgington N/A  24.29 23.31 23.48 23.50 23.52 y  
19 3 Robert Koppenhol Dorset Rough Riders  21.55 22.19 22.51 22.56 23.20 y  
20 2 Steve Gordon Dorset Rough Riders 22.00 22.36 22.36 23.39 28.00 y  
21 74 Antony Green GA Cycles 22.16 22.19 22.35 23.21 23.40    
22 16 James Carter N/A 24.13 23.24 22.54 22.49 23.34    
23 69 Dan Hughes N/A 22.56 23.39 23.46 24.27 25.35    
24 21 Ken Farwell Dorset Rough Riders 23.00 23.56 24.13 24.39 24.34    
25 92 Darren Matthews CC Weymouth/Poundbury Cyclesport 22.48 23.48 24.14 24.39 25.24    
26 86 Paul Mansfield N/A 22.58 23.02 22.48 27.40 24.29    
27 80 Robert Wood Ride Puddletown 25.32 23.43 23.44 23.39 24.36    
28 100 Andrew Findley N/A 24.41 23.54 24.11 23.55 24.46    
29 93 Tom Pattison-Smith Mud Sweat n Gears 23.26 24.30 24.32 25.05 24.57    
30 42 Peter Carter N/A 24.20 24.14 24.27 25.12 24.36    
31 (2nd SS) 125 Vince Aragones Primera 23.43 24.00 24.23 25.19 25.27    
32 28 John Harries Dorset Rough Riders 24.56 24.26 24.39 24.57 y    
33 89 Robin Sillett Bournemouth Arrow CC 23.59 24.17 24.33 25.48 y    
34 18 Lloyd Elston N/A 25.00 23.53 24.02 26.05 y    
35 95 Andrew Leach Mud Sweat n Gears 24.10 24.47 25.08 25.42 y    
36 46 Rick Benson N/A 24.32 24.00 24.41 25.26 y    
37 14 Nicholas Penn N/A 25.44 25.03 25.08 24.35 y    
38 75 Russell Dunkley Bikelab 24.50 24.34 24.45 25.52 y    
39 60 Jon Weber N/A  23.46 24.07 25.26 26.02 y    
40 35 Grant Drummond N/A 24.36 24.23 25.16 25.47 y    
41 (3rd SS) 40 Jason Falconer Sustrans 24.45 24.53 25.12 25.59 y    
42 22 Chris Jones N/A 24.07 25.49 25.21 26.35 y    
43 67 Kevin Ridge Bournemouth Jubilee Wheelers 24.47 24.19 25.32 25.58 y    
44 101 Lee Vine N/A 24.42 25.41 25.35 25.46 y    
45 117 Steven Adamson N/A 24.22 26.04 25.41 25.53 y    
46 94 Gary Long Mud Sweat n Gears 25.05 25.34 25.30 25.53 y    
47 (1F) 34 Elizabeth Gilmour Primera 24.34 24.47 25.43 26.27 y    
48 7 Jon Brooke N/A 23.21 23.54 24.19 28.08 y    
49 9 L Tucker Jurassic Soul Tredders 24.03 24.18 24.53 26.25 y    
50 13 Gary Sturman N/A 24.52 25.36 25.50 27.20 y    
51 118 Richard Thomas N/A 26.07 25.38 26.23 26.37 y    
52 87 Iain Johnson Bournemouth Jubilee Wheelers 25.34 25.35 26.11 27.14 y    
53 44 Ross Holman N/A 25.38 26.21 26.50 26.58 y    
54 64 Chris Clarke Team Clarke 26.05 25.02 25.17 27.28 y    
55 5 Jason Pope N/A 25.30 25.51 26.19 26.37 y    
56 53 Paul Dehon Dorset Rough Riders 26.42 25.08 25.20 26.40 y    
57 103 James Rixom Poole Wheelers 26.15 25.39 26.33 26.54 y    
58 90 Ken McCormick N/A 27.15 26.13 27.18 26.10 y    
59 26 Seamus Ellis Jurassic Soul Tredders 24.30 24.11 24.43 29.26 y    
60 72 Chris Fairhall Dorset Rough Riders 27.23 26.20 26.54 26.13 y    
61 54 Mike Havard N/A 25.02 25.41 25.22 32.46 y    
62 106 Damien Poole Ridebike.co.uk 25.07 24.34 32.01 26.42 y    
63 120 Mark Wadman SPAM Biking 28.43 25.32 26.33 26.06 y    
64 (2F) 91 Heidi Gould CC Weymouth/Poundbury Cyclesport 28.30 26.24 27.31 28.02 y    
65 55 Brett Edbrook N/A 23.45 24.39 40.32 25.08 y    
66 76 Peter Hall UK Biking 22.22 43.46 24.25 23.40 y    
67 128 Aaron Parsons N/A 26.28 26.57 27.25 27.58 y    
68 49 Matt Williams Mule Bar 26.09 28.08 27.56 27.58 y    
69 61 Kevin Kelly N/A 26.40 27.00 28.18 28.15 y    
70 (3F) 12 Jo Keating N/A 28.56 27.59 27.07 28.09 y    
71 19 Carol Tilley Ridebike.com 27.57 27.54 28.10 29.13 y    
72 130 Simon Hall N/A 27.50 27.20 27.49 28.01 y    
73 99 Chris Carter Army Cycle Union 27.47 27.47 28.11 29.41 y    
74 48 Jimmy Docherty Mule Bar 27.39 28.13 29.00 29.25 y    
75 10 Neil Foss N/A 29.02 26.58 28.28 29.24 y    
76 73 Martin Driscoll N/A 27.18 27.41 29.05 29.39 y    
77 62 Andy Haas Team Project Racing 26.49 26.49 27.32 30.59 y    
78 78 Jethro Loader Ride Puddletown 26.50 25.49 26.17 28.38 y    
79 81 Robert Midmore Ride Puddletown 27.05 25.40 27.35 30.35 y    
80 6 Paul Seys Dorset Rough Riders 28.54 28.44 29.53 30.56 y    
81 30 Christian Davidson N/A 28.32 29.16 29.57 32.04 y    
82 97 Robert Hansford Durham University 22.57 23.12 23.44 27.53      
83 126 Rob Hedges Bicycle World 25.52 24.29 24.41 31.37      
84 123 Ben Day Torico 25.43 27.39 26.59 26.42      
85 83 Matt Hendre UK Biking 25.40 26.57 26.58 27.39      
86 84 Andrew Foley Titus 24.44 24.58 26.05 31.18      
87 77 Lee Taylor N/A 26.11 26.43 27.03 27.35      
88 39 Marc Penn N/A 27.21 27.39 28.32 29.22      
89 11 Tim Brewer N/A 28.18 28.09 28.75 28.35      
90 71 Steve Coombes N/A 25.36 26.59 29.00 32.46      
91 57 Andrew Trayford N/A 25.46 28.43 28.17 31.48      
92 33 Peter Simmonds N/A 27.45 27.16 28.32 31.08      
93 41 Julian Day OffCamber 29.06 27.50 27.48 30.11      
94 105 Nicholas Rodker N/A 29.16 28.52 29.35 29.32      
95 38 Mark Whitehead N/A 27.28 27.28 28.43 33.49      
96 15 Diccon Haynes N/A 28.45 28.30 29.55 30.41      
97 45 David Lee Dorset Rough Riders 28.57 30.26 30.07 28.55      
98 63 Tracy Clarke Team Clarke 30.04 29.55 30.22 y      
99 56 Stephanie Lewis N/A 30.42 30.40* 30.36 y      
100 88 David Minden N/A 30.32 32.09 31.23 y      
101 114 Richard Lang UK Biking 22.14 23.43 33.39 y      
102 27 Jo Brookes Dorset Rough Riders 31.40 31.29 33.39 y      
103 132 Jeremy Quick N/A 31.18 30.55 31.40 y      
104 131 Dennis Kelly N/A 32.59 32.48 34.02 y      
105 108 Annabelle Waite N/A 35.20 33.22 33.42 y      
106 121 Keith Gould N/A 34.51 32.31 37.55 y      
107 51 Simon Patterson Mule Bar 34.00 34.18 36.30 y      
108 98 Amy-Jo Hansford Mud Sweat n Gears 37.30 32.26 33.21 y      
109 111 Leon Skidmore N/A 31.48 30.87 41.84 y      
110 79 Stuart August Jubilee Wheelers 21.18 22.39 22.39        
111 116 Glen Hassell N/A 29.07 28.48 31.03        
112 1 Adam Wight Dorset Rough Riders 25.14 24.22 41.42        
113 119 Jane Wadman SPAM Biking 33.29 34.42 34.55        
114 112 Robert Heffer N/A 32.08 34.03 40.57        
115 113 Sean Taylor N/A 34.30 38.27 36.09        
116 124 Andy Sheppard Dorset Rough Riders 35.11 37.30 43.35        
117 43 Ben Haynes Dorset Rough Riders 36.18 37.55 42.34        
118 109 Sarah Witt N/A 38.09 39.04 39.43        
119 68 Debs Howard Dorset Rough Riders 36.46 39.36 41.15        
120 122 Richard Gould N/A 37.58 41.22 40.27        
121 110 Kerry Jury N/A 31.05 29.55 y        
122 23 Adrian Goodhand Milton Abbas Sports Club 25.10 25.14          
123 85 James Hoppe Charge Bikes 23.20            
124 58 Neale Legge N/A 31.31            
125 129 Roy Parsons N/A 44.01            
126 17 Stuart King Ridebike.co.uk 48.51            

* indicates adjusted lap time (missed part of course)
SS = Singlespeed

Have A Go (Back to Top)

Position Race No Name Club/ Team Lap 1 Lap 2 Race Time
1 229 Ben Deakin Muc Off Downhill Team 24.46 23.58 48.44
2 236 Paul Lane N/A 24.25 24.24 48.49
3 226 Nigel Brain N/A 25.58 23.18 49.16
4 201 Dave Goddard Dorset Rough Riders 24.21 25.03 49.24
5 207 Paul Richardson N/A 24.53 24.34 49.27
6 213 Harvey Stedman N/A 26.06 24.01 50.07
7 206 Tom Harris N/A 26.02 24.34 50.36
8 210 Jason Puzey N/A 26.03 25.19 51.22
9 225 Ben Mutton N/A 26.13 27.09 53.22
10 205 Graeme Bassford North Dorset Tri Club 27.10 27.33 54.43
11 219 John Williams Dorset Rough Riders 27.25 27.53 55.18
12 212 Paul Beavis N/A 27.22 28.15 55.37
13 241 Ian Woaman CSG 28.00 28.09 56.09
14 217 Nicola brooke N/A 27.18 28.58 56.16
15 204 Graham Otter N/A 27.50 28.55 56.45
16 239 Sandra Charles Ride 28.54 29.49 58.43
17 202 Geof Gibbons Dorset Rough Riders 30.05 29.09 59.14
18 231 Andrea Gray Dorset Rough Riders 29.10 30.21 59.31
19 214 Marc Ebanks N/A 29.47 29.47 59.34
20 211 Stephen Prince N/A 29.41 30.00 59.41
21 215 Philip Blyth N/A 30.10 29.42 59.52
22 221 Mark Sweetzer N/A 30.47 30.28 1.01.15
23 237 Danny Osbourne My Club 30.58 31.05 1.02.03
24 234 Catherine Morford RideBike 31.17 32.22 1.03.39
25 208 James Keddy N/A 32.00 32.22 1.04.22
26 232 Stephen Bowers Dorset Rough Riders 32.29 31.55 1.04.24
27 240 Ashley Clark Cycling Sports Group UK 33.02 32.08 1.05.10
28 216 Tim Cannock N/A 31.56 33.39 1.05.35
29 242 John Sheldrane CSG 33.08 33.09 1.06.17
30 224 Steven Aries N/A 32.12 34.90 1.07.02
31 235 Liz Bentley RideBike 34.17 36.21 1.10.38
32 203 June Havard N/A 33.42 39.57 1.13.39
33 209 Sarah Green N/A 36.56 37.00 1.13.56
34 220 Emma Sweetzer N/A 34.01 41.37 1.15.38
35 238 Paul Glenister N/A 46.01 31.44 1.17.45
36 222 Karen Legge N/A 35.09 52.41 1.27.50
37 230 Rachel Oxby N/A 28.23 15.32* 43.55
38 228 Jamie Pope NFCC 28.12 15.54* 44.06
39 227 David Stain N/A 26.37 - DNF
40 233 Charlotte Rawlings N/A 1.10.55 - DNF

* indicates incomplete lap

Juniors (Back to Top)

Position Race No Name Club/ Team
1 356 Josh Green N/A
2 351 Josua Day OffCamber
3 353 Jed Percy N/A
4 352 Hazell Jowett Chapel Tri Stars
5 357 Sam Axon Cyclexperience
6 355 Louis Harmer N/A
7 358 Tom Chadbourne Ridebike.co.uk
8 350 Oliver Carrington CC Weymouth
9 354 Joe Gynes N/A

 

Kids (Back to Top)

Position Race No Name Club/ Team
1 319 Jack Axon N/A
2 306 Cian Smith N/A
3 310 Matthew Child N/A
4 302 James Lee-West N/A
5 318 Daniel Morris N/A
6 307 Jack Chadaj N/A
7 322 George Davey N/A
8 320 Tom Axon N/A
9 313 Rebecca Hurst Poole Wheelers
10 315 Cameron Pope N/A
11 321 Liam Duncan N/A
12 314 Max Otter N/A
13 312 Adam Haas Team Project Racing
14 303 Megan Havard N/A
15 304 Matthew Havard N/A
16 309 Georgia Kelly N/A
17 311 Andrew MacKenzie N/A
18 323 Ross Cook N/A
19 317 Georgia Clarke Team Clarke
20 305 Edmund Carrington Bridport Munchers
21 316 Will Clarke Team Clarke
22 301 Annabel Goddard N/A
23 308 Amelia Kelly N/A

 

British Cycling CTC Wessex Cyclocross IMBA Cycle Time Trials